Teton Pass Ski Resort - Montana
Perfect for everyone, Teton Pass has downhill as well as alpine on over 100 acres of amazing snow. Located near the friendly town of Choteau, Teton Pass gets around 250 inches of snow every winter and rare is the season where there are bad conditions.
Bring the whole family and enjoy all the amenities of a big resort when you ride Teton Pass.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 6,190 ft | (1,887 m) |
| Summit Elevation: | 8,600 ft | (2,621 m) |
| Vertical Drop: | 1,310 ft | (399 m) |
| Skiable Area: | 114 acres | (46 hectares) |
| Annual Snowfall: | 300 in | (762 cm) |
| Longest Run: | 5,000 ft | (1,524 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Surface Lift 3 Poma Tows 1 Double Chair |
|
| Number of Trails: | 30 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 45% | |
| More Difficult: | 35% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
