Turner Mountain - Montana
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 3,842 ft | (1,171 m) |
| Summit Elevation: | 5,952 ft | (1,814 m) |
| Vertical Drop: | 2,110 ft | (643 m) |
| Skiable Area: | 1,000 acres | (405 hectares) |
| Annual Snowfall: | 375 in | (953 cm) |
| Longest Run: | 10,560 ft | (3,219 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 550 per hour | |
| Types of Lifts: | 1 Double Chair | |
| Number of Trails: | 20 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 10% | |
| More Difficult: | 20% | |
| Most Difficult: | 40% | |
| Experts Only: | 30% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Cross Country: | 25 km | ||||||
