Marshall Mountain - Montana
Winter Playground in Missoula's BackyardNamed after an early prospector, Marshall cut its first ski runs in 1937 and operated with rope tows until 1965.
Today, Marshall encompasses 480 acres with three lifts, 24 runs and 1,500 vertical feet of terrain. Marshall also offers a regulation size half-pipe and challenging terrain park for snowboarders.
With more than 480 acres of spectacular scenery Marshall Mountain offers unparalleled opportunities for winter recreation. It provides exhilarating downhill and telemark skiing on terrain that is suitable for all abilities.
Marshall Mountain is proud to be the home training ground for the University of Montana Ski Team.
LOOKING FOR A PLACE TO STAY IN MARSHALL MOUNTAIN?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 3,900 ft | (1,189 m) |
| Summit Elevation: | 5,400 ft | (1,646 m) |
| Vertical Drop: | 1,500 ft | (457 m) |
| Skiable Area: | 480 acres | (194 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 13,200 ft | (4,023 m) |
| Snowmaking: | 30 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 2,900 per hour | |
| Types of Lifts: | 1 Handle Rope Tow 1 T- Bar 1 Triple Chair |
|
| Number of Trails: | 24 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 15% | |
| More Difficult: | 65% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
