Discovery Basin Ski Area - Montana
Discovery Basin Ski Area is located in Deer Lodge National Forest in Anaconda, Mont.
Discovery is a place for families to be together. With 40 trails covering 380 skiable acres and a 1,300-foot vertical, you will find terrain to suit your needs.
There are great intermediate runs and outrageous, challenging skiing on the back side. Snowboarders are welcome.
Cross-country skiers can glide along 5 kilometers of trails.
Amenities include a full-service cafeteria offering a variety of homemade goodies, an outdoor grill open on weekends and busy days, a bar, picnic area and rental and sport shop.
LOOKING FOR A PLACE TO STAY IN DISCOVERY BASIN SKI AREA?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 6,480 ft | (1,975 m) |
| Summit Elevation: | 8,150 ft | (2,484 m) |
| Vertical Drop: | 1,670 ft | (509 m) |
| Skiable Area: | 614 acres | (249 hectares) |
| Annual Snowfall: | 200 in | (508 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 12 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 4,300 per hour | |
| Types of Lifts: | 3 Double Chairs 3 Triple Chair |
|
| Number of Trails: | 63 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 25% | |
| Most Difficult: | 25% | |
| Experts Only: | 30% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Cross Country: | 5 km | ||||||
| Half Pipe: | Yes | ||||||
