Bear Paw Ski Bowl - Montana
Looking for a local family place to have fun for the day? Come to Bear Paw Ski Bowl and let the kids run wild. Ideal for little ones, the mountain has plenty for the big kids yet is not too imtimidating for the little ones. Come one, come all and see you on the slopes.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,200 ft | (1,280 m) |
| Summit Elevation: | 5,280 ft | (1,609 m) |
| Vertical Drop: | 900 ft | (274 m) |
| Skiable Area: | 80 acres | (32 hectares) |
| Annual Snowfall: | 140 in | (356 cm) |
| Longest Run: | 3,485 ft | (1,062 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 720 per hour | |
| Types of Lifts: | 1 Double Chair 1 Rope Tow |
|
| Number of Trails: | 11 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 25% | |
| Most Difficult: | 50% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Cross Country: | 200 km | ||||||
| Half Pipe: | Yes | ||||||
